Super
CORE MATERIAL | THERMOCOL 9MM |
FRONT MATERIAL | 0.7MM WHITE MARKER SHEET |
BACK MATERIAL | SUN MICA |
CORNERS | MOULDED ABS CORNER (RED) |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.069 KG/MTR |
CORE MATERIAL | THERMOCOL 9MM |
FRONT MATERIAL | 0.7MM WHITE MARKER SHEET |
BACK MATERIAL | SUN MICA |
CORNERS | MOULDED ABS CORNER (RED) |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.069 KG/MTR |
CORE MATERIAL | BAGAS BOARD 9MM |
FRONT MATERIAL | 0.7MM WHITE MARKER SHEET |
BACK MATERIAL | SUN MICA |
CORNERS | MOULDED ABS CORNER (WHITE) |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.114 KG/MTR |
CORE MATERIAL | HIGH DENSITY PARTICLE BOARD 9MM |
FRONT MATERIAL | 0.8MM WHITE MARKER SHEET |
BACK MATERIAL | SUN MICA |
CORNERS | MOULDED ABS CORNER (SILVER) |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.099 KG/MTR |
CORE MATERIAL | MDF (WOOD BASED) 9MM |
FRONT MATERIAL | 0.8MM WHITE MARKER SHEET |
BACK MATERIAL | SUN MICA |
CORNERS | 2 COLOR MOULDED ABS CORNER |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.151KG/MTR |
CORE MATERIAL | MDF 9MM |
FRONT MATERIAL | 0.3 TO 0.4MM CHALK GRADE |
RESIN COATED WHITE MS SHEET | |
BACK MATERIAL | GALVENIZED SHEET |
CORNERS | MOULDED ABS CORNER |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.099 KG/MTR |
CORE MATERIAL | MDF 9MM |
FRONT MATERIAL | 0.3 TO 0.4MM E3 POLYVISION |
CERAMIC WHITE STEEL SHEET | |
BACK MATERIAL | GALVENIZED SHEET |
CORNERS | 2 COLOR MOULDED ABS CORNER |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.151KG/MTR |