Magnetic
CORE MATERIAL | MDF 9MM |
FRONT MATERIAL | 0.3 TO 0.4MM CHALK GRADE |
RESIN COATED GREEN MS SHEET | |
BACK MATERIAL | GALVENIZED SHEET |
CORNERS | MOULDED ABS CORNER |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.099 KG/MTR |
CORE MATERIAL | MDF 9MM |
FRONT MATERIAL | 0.3 TO 0.4MM CHALK GRADE |
RESIN COATED GREEN MS SHEET | |
BACK MATERIAL | GALVENIZED SHEET |
CORNERS | MOULDED ABS CORNER |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.099 KG/MTR |
CORE MATERIAL | MDF 9MM |
FRONT MATERIAL | 0.3 TO 0.4MM CHALK GRADE |
RESIN COATED WHITE MS SHEET | |
BACK MATERIAL | GALVENIZED SHEET |
CORNERS | MOULDED ABS CORNER |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.099 KG/MTR |
CORE MATERIAL | PARTICLE BOARD 9MM |
FRONT MATERIAL | 0.8MM GREEN SHEET |
BACK MATERIAL | 0.8MM WHITE SHEET |
CORNERS | MOULDED ABS CORNER |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.099 KG/MTR |
CORE MATERIAL | 9MM MDF OR 9MM SOFT BOARD |
FRONT MATERIAL | 0.8MM WHITE/GREEN/4MM FOAM COATED FABRIC |
BACK MATERIAL | SUN MICA |
CORNERS | 2 COLOR MOULDED ABS CORNER |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.151KG/MTR |
CORE MATERIAL | MDF 9MM |
FRONT MATERIAL | 0.3 TO 0.4MM E3 POLYVISION |
CERAMIC WHITE STEEL SHEET | |
BACK MATERIAL | GALVENIZED SHEET |
CORNERS | 2 COLOR MOULDED ABS CORNER |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.151KG/MTR |
CORE MATERIAL | SOFT BOARD OF 'JOLLY' 9MM |
FRONT MATERIAL | 0.7MM WHITE MARKER SHEET |
BACK MATERIAL | LAMINATE SHEET |
CORNERS | 2 COLOR MOULDED ABS CORNER |
FRAME | ANODIZED ALLUMINIUM CHANEL 0.151KG/MTR |
CORE MATERIAL | MDF 9MM |
FRONT MATERIAL | 0.8MM GREEN SHEET |
BACK MATERIAL | 0.8MM WHITE SHEET |
CORNERS | 2 COLOR MOULDED ABS CORNER |
FRAME | ANODIZED ALLUMINIUM CHANEL .151KG/MTR |
CORE MATERIAL | MDF 9MM |
FRONT MATERIAL | 0.3 TO 0.4MM E3 POLYVISION |
CERAMIC GREEN STEEL SHEET | |
BACK MATERIAL | GALVENIZED SHEET |
CORNERS | 2 COLOR MOULDED ABS CORNER |
FRAME | ANODIZED ALLUMINIUM CHANEL .151KG/MTR |
PRODUCT NAME | SUPER STAR ECONOMY |
GSM | 42 |
WIDTH | 12 TO 12.5" |
LENGTH | 2.7 TO 10 |
STANDARD METERS | - |