Ceramic
| CORE MATERIAL | MDF 9MM |
| FRONT MATERIAL | 0.3 TO 0.4MM E3 POLYVISION |
| CERAMIC GREEN STEEL SHEET | |
| BACK MATERIAL | GALVENIZED SHEET |
| CORNERS | 2 COLOR MOULDED ABS CORNER |
| FRAME | ANODIZED ALLUMINIUM CHANEL .151KG/MTR |
| CORE MATERIAL | MDF 9MM |
| FRONT MATERIAL | 0.3 TO 0.4MM E3 POLYVISION |
| CERAMIC GREEN STEEL SHEET | |
| BACK MATERIAL | GALVENIZED SHEET |
| CORNERS | 2 COLOR MOULDED ABS CORNER |
| FRAME | ANODIZED ALLUMINIUM CHANEL .151KG/MTR |
| CORE MATERIAL | MDF 9MM |
| FRONT MATERIAL | 0.3 TO 0.4MM CHALK GRADE |
| RESIN COATED GREEN MS SHEET | |
| BACK MATERIAL | GALVENIZED SHEET |
| CORNERS | MOULDED ABS CORNER |
| FRAME | ANODIZED ALLUMINIUM CHANEL 0.099 KG/MTR |
| CORE MATERIAL | MDF 9MM |
| FRONT MATERIAL | 0.8MM GREEN SHEET |
| BACK MATERIAL | LAMINATE SHEET |
| CORNERS | 2 COLOR MOULDED ABS CORNER |
| FRAME | ANODIZED ALLUMINIUM CHANEL .151KG/MTR |
| CORE MATERIAL | PARTICLE BOARD 9MM |
| FRONT MATERIAL | 0.8MM GREEN SHEET |
| BACK MATERIAL | LAMINATE SHEET |
| CORNERS | MOULDED ABS CORNER (SILVER) |
| FRAME | ANODIZED ALLUMINIUM CHANEL 0.099 KG/MTR |
| CORE MATERIAL | BAGAS BOARD 9MM |
| FRONT MATERIAL | 0.7MM GREEN SHEET |
| BACK MATERIAL | LAMINATE SHEET |
| CORNERS | MOULDED ABS CORNER (WHITE) |
| FRAME | ANODIZED ALLUMINIUM CHANEL 0.114 KG/MTR |
| CORE MATERIAL | THERMOCOL 9MM |
| FRONT MATERIAL | 0.7MM GREEN SHEET |
| BACK MATERIAL | LAMINATE SHEET |
| CORNERS | MOULDED ABS CORNER (RED) |
| FRAME | ANODIZED ALLUMINIUM CHANEL 0.069 KG/MTR |
